Country to Language Chart -Find your language for your next trip
What language is spoken in the country you're about to visit? This chart will show you, just scroll down or use the control F (find command)
This hand chart will show you, or call us at 800-609-6211
Countries | Languages (in order of precedence) |
Afghanistan | Afghan Persian or Dari, Pashtu, Turkic languages, 30 minor languages with much bilingualism |
Akrotiri | English, Greek |
Albania | Albanian, Greek, Vlach, Romani, Slavic dialects |
Algeria | Arabic, French, Berber dialects |
American Samoa | Samoan, English, Tongan |
Andorra | Catalan, French, Castilian Spanish, Portuguese |
Angola | Portuguese, Bantu, other African languages |
Anguilla | English |
Antigua and Barbuda | English, local dialects |
Argentina | Spanish, English, Italian, German, French |
Armenia | Armenian, Yezidi, Russian |
Aruba | Dutch, Papiamento, English, Spanish |
Australia | English, Chinese, Italian, other indigenous languages |
Austria | German, Slovene, Croatian, Hungarian |
Azerbaijan | Azerbaijani, Russian, Armenian, other indigenous languages |
Bahamas | English, Creole |
Bahrain | Arabic, English, Farsi, Urdu |
Bangladesh | Bengali, English |
Barbados | English |
Belarus | Belarusian, Russian, other indigenous languages |
Belgium | Dutch, French, German |
Belize | English, Spanish, Mayan, Garifuna, Creole |
Benin | French, Fon and Yoruba, tribal languages |
Bermuda | English, Portuguese |
Bhutan | Dzongkha, Tibetan, Nepalese |
Bolivia | Spanish, Quechua, Aymara |
Bosnia and Herzegovina | Bosnian, Croatian, Serbian |
Botswana | Setswana, Kalanga, Sekgalagadi, English, other and unspecified |
Brazil | Portuguese, Spanish, English, French |
British Virgin Islands | English |
Brunei | Malay, English, Chinese |
Bulgaria | Bulgarian, Turkish, Roma, other and unspecified |
Burkina Faso | French, native African languages belonging to Sudanic family |
Burma | Burmese, minority ethnic groups have their own languages |
Burundi | Kirundi, French, Swahili |
Cambodia | Khmer, French, English |
Cameroon | 24 major African language groups, English, French |
Canada | English, French, other indigenous languages |
Cape Verde | Portuguese, Crioulo |
Cayman Islands | English |
Central African Republic | French, Sangho, tribal languages |
Chad | French, Arabic, Sara, more than 120 different languages and dialects |
Chile | Spanish |
China | Mandarin, Yue, Wu, Minbei, Minnan, Xiang, Gan, Hakka dialects, minority languages |
Christmas Island | English, Chinese, Malay |
Cocos Islands | Malay, English |
Colombia | Spanish |
Comoros | Arabic, French, Shikomoro |
Congo, Democratic Republic of the | French, Lingala, Kingwana, Kikongo, Tshiluba |
Congo, Republic of the | French, Lingala and Monokutuba, many local languages and dialects |
Cook Islands | English, Maori |
Costa Rica | Spanish, English |
Cote d'Ivoire | French, 60 native dialects with Dioula the most widely spoken |
Croatia | Croatian, Serbian, other and undesignated (including Italian, Hungarian, Czech, Slovak, and German) |
Cuba | Spanish |
Cyprus | Greek, Turkish, English |
Czech Republic | Czech |
Denmark | Danish, Faroese, Greenlandic, German; NOTE: English is the predominant second language |
Dhekelia | English, Greek |
Djibouti | French, Arabic, Somali, Afar |
Dominica | English, French patois |
Dominican Republic | Spanish |
East Timor | Tetum, Portuguese, Indonesian, English, Galole, Mambae, Kemak |
Ecuador | Spanish, Amerindian languages |
Egypt | Arabic, English and French widely understood by educated classes |
El Salvador | Spanish, Nahua |
Equatorial Guinea | Spanish, French, pidgin English, Fang, Bubi, Ibo |
Eritrea | Afar, Arabic, Tigre, Kunama, Tigrinya, other Cushitic languages |
Estonia | Estonian, Russian, other unknown languages |
Ethiopia | Amharic, Tigrinya, Oromigna, Guaragigna, Somali, Arabic, other local languages, English |
Falkland Islands | English |
Faroe Islands | Faroese, Danish |
Fiji | English, Fijian, Hindustani |
Finland | Finnish, Swedish, other indigenous languages |
France | French, Provencal, Breton, Alsatian, Corsican, Catalan, Basque, Flemish |
French Guiana | French |
French Polynesia | French, Polynesian, Asian languages, other unspecified languages |
Gabon | French, Fang, Myene, Nzebi, Bapounou/Eschira, Bandjabi |
Gambia | English, Mandinka, Wolof, Fula, other indigenous vernaculars |
Gaza Strip | Arabic, Hebrew, English |
Georgia | Georgian, Russian, Armenian, Azeri, Abkhaz, other indigenous languages |
Germany | German |
Ghana | English, Akan, Moshi-Dagomba, Ewe, Ga |
Gibraltar | English, Spanish, Italian, Portuguese |
Greece | Greek, English, French |
Greenland | Greenlandic, Danish, English |
Grenada | English, French patois |
Guadeloupe | French, Creole patois |
Guam | English, Chamorro, Philippine languages, other Pacific island languages, Asian languages, other languages |
Guatemala | Spanish, Quiche, Cakchiquel, Kekchi, Mam, Garifuna, Xinca |
Guernsey | English, French, Norman-French (dialect spoken in country districts) |
Guinea | French; NOTE: each ethnic group has its own language |
Guinea-Bissau | Portuguese, Crioulo, African languages |
Guyana | English, Amerindian dialects, Creole, Hindi, Urdu |
Haiti | French, Creole |
Holy See | Italian, Latin, French, various other languages |
Honduras | Spanish, Amerindian dialects |
Hong Kong | Chinese, English; NOTE: both are official |
Hungary | Hungarian, other or unspecified |
Iceland | Icelandic, English, Nordic languages; NOTE: German widely spoken |
India | Hindi (the national language and primary tongue of of the people), English, (enjoys associate status but is the most important language for national, political, and commercial communication), Bengali, Telugu, Marathi, Tamil, Urdu, Gujarati, Malayalam,Kannada, Oriya, Punjabi, Assamese, Kashmiri, Sindhi, Sanskrit; NOTE: Hindustani is a popular variant of Hindi/Urdu spoken widely throughout northern India but is not an official language |
Indonesia | Bahasa Indonesia (modified form of Malay), English, Dutch, Javanese |
Iran | Persian and Persian dialects, Turkic and Turkic dialects, Kurdish, Luri, Balochi, Arabic, Turkish, other indigenous languages |
Iraq | Arabic, Kurdish, Assyrian, Armenian |
Ireland | English, Irish Gaelic (spoken mainly in areas located along the western seaboard) |
Isle of Man | English, Manx Gaelic |
Israel | Hebrew, Arabic (used officially for Arab minority), English (most commonly used foreign language) |
Italy | Italian, German, French, Slovene |
Jamaica | English, English patois |
Japan | Japanese |
Jersey | English, Portuguese, other indigenous languages |
Jordan | Arabic; NOTE: English widely understood among upper and middle classes |
Kazakhstan | Kazakh, Russian |
Kenya | English, Kiswahili, numerous indigenous languages |
Kiribati | I-Kiribati, English |
Korea, North | Korean |
Korea, South | Korean; NOTE: English widely taught in junior high and high school |
Kuwait | Arabic; NOTE: English widely spoken |
Kyrgyzstan | Kyrgyz, Russian |
Laos | Lao, French, English, various ethnic languages |
Latvia | Latvian, Russian, Lithuanian, other indigenous languages |
Lebanon | Arabic, French, English, Armenian |
Lesotho | Sesotho, English, Zulu, Xhosa |
Liberia | English, some 20 ethnic group languages, of which a few can be written and are used in correspondence |
Libya | Arabic, Italian, English, all are widely understood in the major cities |
Liechtenstein | German, Alemannic dialect |
Lithuania | Lithuanian, Russian, Polish, other and unspecified |
Luxembourg | Luxembourgish, German, French |
Macau | Cantonese, Hokkien, Mandarin, other Chinese dialects, other indigenous languages |
Macedonia | Macedonian, Albanian, Turkish, Roma, Serbian, other indigenous languages |
Madagascar | French, Malagasy |
Malawi | Chichewa, Chinyanja, Chiyao, Chitumbuka, Chisena, Chilomwe, Chitonga, other indigenous languages |
Malaysia | Bahasa Melayu, English, Mandarin, Cantonese, Hokkien, Hakka, Hainan, Foochow, Tamil, Telugu, Malayalam, Panjabi,Thai |
Maldives | Maldivian Dhivehi (dialect of Sinhala, script derived from Arabic), English |
Mali | French, Bambara, numerous African languages |
Malta | Maltese, English |
Marshall Islands | Marshallese, English, other languages; NOTE: English widely spoken as a second language; both Marshallese and English are official languages |
Martinique | French, Creole patois |
Mauritania | Arabic, Pulaar, Soninke, French, Hassaniya, Wolof |
Mauritius | Creole, Bhojpuri, French, English, other and unspecified |
Mayotte | Mahorian, French |
Mexico | Spanish, various Mayan, Nahuatl, and other regional indigenous languages |
Micronesia, Federated States of | English, Trukese, Pohnpeian, Yapese, Kosrean, Ulithian, Woleaian, Nukuoro, Kapingamarangi |
Moldova | Moldovan, Russian, Gagauz |
Monaco | French, English, Italian, Monegasque |
Mongolia | Khalkha Mongol, Turkic, Russian |
Montenegro | Serbian |
Montserrat | English |
Morocco | Arabic, Berber dialects, French; NOTE: French often the language of business, government, and diplomacy |
Mozambique | Emakhuwa, Xichangana, Portuguese, Elomwe, Cisena, Echuwabo, other Mozambican languages, other foreign languages |
English, Afrikaans, German, Oshivambo, Herero, Nama | |
Nauru | Nauruan |
Nepal | Nepali, Maithali, Bhojpuri, Tharu, Tamang, Newar, Magar, Awadhi, other unspecified languages; NOTE: many in government and business also speak English |
Netherlands | Dutch, Frisian |
Netherlands Antilles | Papiamento, English, Dutch, Spanish, Creole, other unspecified languages |
New Caledonia | French, 33 Melanesian-Polynesian dialects |
New Zealand | English, Maori |
Nicaragua | Spanish, Miskito, other unspecified languages; NOTE: English and indigenous languages on Atlantic coast |
Niger | French, Hausa, Djerma |
Nigeria | English, Hausa, Yoruba, Igbo, Fulani |
Niue | Niuean, English |
Norfolk Island | English, Norfolk (a mixture of 18th century English and ancient Tahitian) |
Northern Mariana Islands | Philippine languages, Chinese, Chamorro, English, other Pacific island languages |
Norway | Norwegian (Bokmal Norwegian, Nynorsk Norwegian), Sami, Finnish; NOTE: small Sami- and Finnish-speaking minorities, Sami is official in six municipalities |
Oman | Arabic, English, Baluchi, Urdu, Indian dialects |
Pakistan | Punjabi, Sindhi, Siraiki, Pashtu, Urdu, Balochi, Hindko, Brahui, English, Burushaski, and other indigenous languages |
Palau | Palauan, Angaur, Filipino, English, Chinese, Carolinian, Japanese |
Panama | Spanish, English; NOTE: many Panamanians bilingual |
Papua New Guinea | Melanesian Pidgin, English, Motu; NOTE: 715 indigenous languages - many unrelated |
Paraguay | Spanish, Guarani |
Peru | Spanish, Quechua, Aymara, and a large number of minor Amazonian languages |
Philippines | Tagalog, English, Cebuano, Ilocano, Hiligaynon or Ilonggo, Bicol, Waray, Pampango, Pangasinan |
Pitcairn Islands | English, Pitcairnese |
Poland | Polish, other and unspecified |
Portugal | Portuguese, Mirandese |
Puerto Rico | Spanish, English |
Qatar | Arabic; NOTE: English commonly used as a second language |
Reunion | French, Creole |
Romania | Romanian, Hungarian, German |
Russia | Russian, many minority languages |
Rwanda | Kinyarwanda, French, English, Kiswahili |
Saint Helena | English |
Saint Kitts and Nevis | English |
Saint Lucia | English, French patois |
Saint Pierre and Miquelon | French |
Saint Vincent and the Grenadines | English, French patois |
Samoa | Samoan, English |
San Marino | Italian |
Sao Tome and Principe | Portuguese |
Saudi Arabia | Arabic |
Senegal | French, Wolof, Pulaar, Jola, Mandinka |
Serbia | Serbian, Romanian, Hungarian, Slovak, Ukrainian, Croatian |
Seychelles | Creole, English, other unspecified languages |
Sierra Leone | English, Mende, Temne, Krio (English-based Creole) |
Singapore | Mandarin, English, Malay, Hokkien, Cantonese, Teochew, Tamil, other Chinese dialects, other indigenous languages |
Slovakia | Slovak, Hungarian, Roma, Ukrainian, other or unspecified |
Slovenia | Slovenian, Serbo-Croatian, other or unspecified |
Solomon Islands | Melanesian pidgin, English; NOTE: 120 indigenous languages |
Somalia | Somali, Arabic, Italian, English |
South Africa | IsiZulu, IsiXhosa, Afrikaans, Sepedi, English, Setswana, Sesotho, Xitsonga, other indigenous languages |
Spain | Castilian Spanish, Catalan, Galician, Basque |
Sri Lanka | Sinhala, Tamil, other indigenous languages; NOTE: English is commonly used in government and is spoken competently by about of the population |
Sudan | Arabic, Nubian, Ta Bedawie, Nilotic languages, Nilo-Hamitic languages, Sudanic languages, English; NOTE: program of Arabization in process |
Suriname | Dutch, English, Sranang Tongo (Surinamese), Hindustani, Javanese |
Svalbard | Norwegian, Russian |
Swaziland | English, siSwati |
Sweden | Swedish, Sami, Finnish; NOTE: small Sami- and Finnish-speaking minorities |
Switzerland | German, French, Italian, Serbo-Croatian, Albanian, Portuguese, Spanish, English, Romansch, other indigenous languages; NOTE: German, French, Italian, and Romansch are all national languages, but only the first three are official languages |
Syria | Arabic, Kurdish, Armenian, Aramaic, Circassian, French, English |
Taiwan | Mandarin Chinese, Taiwanese, Hakka dialects |
Tajikistan | Tajik, Russian |
Tanzania | Kiswahili or Swahili, Kiunguja, English, Arabic |
Thailand | Thai, English |
Togo | French, Ewe and Mina, Kabye |
Tokelau | Tokelauan, English |
Tonga | Tongan, English |
Trinidad and Tobago | English, Hindi, French, Spanish, Chinese |
Tunisia | Arabic, French |
Turkey | Turkish, Kurdish, Dimli, Azeri, Kabardian; NOTE: there is also a substantial Gagauz population in the Europe part of Turkey |
Turkmenistan | Turkmen, Russian, Uzbek, other indigenous languages |
Turks and Caicos Islands | English |
Tuvalu | Tuvaluan, English, Samoan, Kiribati |
Uganda | English, Ganda or Luganda, other Niger-Congo languages, Nilo-Saharan languages, Swahili, Arabic |
Ukraine | Ukrainian, Russian, Romanian, Polish, Hungarian; NOTE: small Romanian-, Polish-, and Hungarian-speaking minorities |
United Arab Emirates | Arabic, Persian, English, Hindi, Urdu |
United Kingdom | English, Welsh, Scottish Gaelic |
United States | English, Spanish, Native American indigenous languages; NOTE: other Indo-European, Asian and Pacific island languages are spoken |
Uruguay | Spanish, Portunol, Brazilero |
Uzbekistan | Uzbek, Russian, Tajik, other indigenous languages |
Vanuatu | local languages, pidgin, English, French, other unspecified languages |
Venezuela | Spanish, numerous indigenous dialects |
Vietnam | Vietnamese, French, English, Chinese, Khmer, mountain area languages |
Virgin Islands | English, Spanish, Spanish Creole, French, French Creole, other indigenous languages |
Wallis and Futuna | Wallisian, Futunian, French, other indigenous languages |
West Bank | Arabic, Hebrew, English |
Western Sahara | Hassaniya Arabic, Moroccan Arabic |
Yemen | Arabic |
Zambia | English, Bemba, Kaonda, Lozi, Lunda, Luvale, Nyanja, Tonga, about 70 other indigenous languages |
Zimbabwe | English, Shona, Sindebele (also called Ndebele), numerous but minor tribal dialects |